# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 50,616.00 | $ 940.87 B | $ 47.05 B | 18.65 M | 2.00% | |
2 | ![]() Ethereum ETH | $ 1,715.37 | $ 196.39 B | $ 29.36 B | 114.96 M | 3.39% | |
24 | ![]() EOS EOS | $ 3.83 | $ 3.63 B | $ 2.92 B | 953.46 M | 1.71% | |
11 | ![]() Bitcoin Cash BCH | $ 518.40 | $ 9.62 B | $ 4.24 B | 18.67 M | 1.88% | |
9 | ![]() Litecoin LTC | $ 189.28 | $ 12.50 B | $ 5.16 B | 66.62 M | 2.22% | |
4 | ![]() Cardano ADA | $ 1.14 | $ 36.30 B | $ 4.22 B | 31.96 B | 0.60% | |
12 | ![]() Stellar XLM | $ 0.409592 | $ 9.23 B | $ 754.95 M | 22.57 B | -0.60% | |
3 | ![]() Tether USDT | $ 0.998754 | $ 36.43 B | $ 81.50 B | 36.47 B | -0.07% | |
23 | ![]() TRON TRX | $ 0.051066 | $ 3.64 B | $ 1.29 B | 71.66 B | 1.04% | |
22 | ![]() Monero XMR | $ 207.33 | $ 3.69 B | $ 648.78 M | 17.86 M | 0.60% | |
44 | ![]() Dash DASH | $ 213.76 | $ 2.13 B | $ 848.06 M | 10.01 M | 1.54% | |
31 | ![]() Tezos XTZ | $ 4.11 | $ 3.12 B | $ 457.27 M | 762.38 M | 6.10% | |
25 | ![]() IOTA MIOTA | $ 1.30 | $ 3.60 B | $ 110.14 M | 2.78 B | -0.17% | |
79 | ![]() Ontology ONT | $ 1.03 | $ 829.49 M | $ 303.49 M | 807.93 M | -0.63% | |
34 | ![]() NEO NEO | $ 38.84 | $ 2.73 B | $ 664.16 M | 70.53 M | 0.56% | |
57 | ![]() Ethereum Classic ETC | $ 11.49 | $ 1.33 B | $ 1.26 B | 116.32 M | -1.27% | |
16 | ![]() NEM XEM | $ 0.702222 | $ 6.28 B | $ 533.74 M | 9.00 B | -3.64% | |
55 | ![]() Zcash ZEC | $ 129.53 | $ 1.39 B | $ 862.33 M | 10.86 M | 1.64% | |
21 | ![]() Crypto.com Coin CRO | $ 0.156433 | $ 3.77 B | $ 171.00 M | 24.14 B | 0.59% | |
26 | ![]() VeChain VET | $ 0.055750 | $ 3.61 B | $ 782.73 M | 64.85 B | -1.70% | |
87 | ![]() OMG Network OMG | $ 5.11 | $ 715.63 M | $ 414.25 M | 140.25 M | -0.45% | |
112 | ![]() Lisk LSK | $ 3.16 | $ 451.82 M | $ 23.94 M | 143.39 M | -0.59% | |
106 | ![]() Bitcoin Gold BTG | $ 28.43 | $ 494.98 M | $ 37.89 M | 17.51 M | -0.41% | |
76 | ![]() Waves WAVES | $ 9.97 | $ 1.00 B | $ 57.25 M | 100.00 M | -1.16% | |
93 | ![]() Qtum QTUM | $ 6.20 | $ 638.47 M | $ 514.53 M | 103.22 M | -4.97% |
EOS (EOS)
TRON (TRX)