# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 32,168.00 | $ 598.66 B | $ 48.02 B | 18.61 M | -3.25% | |
2 | ![]() Ethereum ETH | $ 1,343.01 | $ 154.00 B | $ 40.71 B | 114.41 M | -6.17% | |
5 | ![]() XRP XRP | $ 0.268605 | $ 12.26 B | $ 2.03 B | 45.56 B | -3.27% | |
17 | ![]() EOS EOS | $ 2.63 | $ 2.51 B | $ 1.77 B | 951.19 M | -3.53% | |
9 | ![]() Bitcoin Cash BCH | $ 431.71 | $ 8.06 B | $ 4.80 B | 18.64 M | -4.67% | |
8 | ![]() Litecoin LTC | $ 136.93 | $ 9.09 B | $ 5.18 B | 66.36 M | -5.85% | |
10 | ![]() Binance Coin BNB | $ 41.30 | $ 6.12 B | $ 589.47 M | 147.88 M | -2.65% | |
6 | ![]() Cardano ADA | $ 0.345549 | $ 10.77 B | $ 2.09 B | 31.11 B | -3.25% | |
11 | ![]() Stellar XLM | $ 0.260981 | $ 5.77 B | $ 657.02 M | 22.10 B | -4.97% | |
3 | ![]() Tether USDT | $ 1.00 | $ 25.01 B | $ 75.95 B | 24.98 B | 0.30% | |
22 | ![]() TRON TRX | $ 0.029594 | $ 2.12 B | $ 1.33 B | 71.66 B | -1.67% | |
18 | ![]() Monero XMR | $ 138.39 | $ 2.47 B | $ 467.64 M | 17.82 M | -1.24% | |
40 | ![]() Dash DASH | $ 104.59 | $ 1.04 B | $ 602.89 M | 9.94 M | -3.46% | |
15 | ![]() Bitcoin SV BSV | $ 174.62 | $ 3.26 B | $ 873.02 M | 18.64 M | -0.84% | |
21 | ![]() Tezos XTZ | $ 2.88 | $ 2.18 B | $ 246.11 M | 757.97 M | -7.58% | |
36 | ![]() IOTA MIOTA | $ 0.426793 | $ 1.19 B | $ 43.31 M | 2.78 B | -7.40% | |
67 | ![]() Ontology ONT | $ 0.588133 | $ 475.00 M | $ 222.61 M | 805.65 M | -3.45% | |
27 | ![]() NEO NEO | $ 23.32 | $ 1.64 B | $ 519.11 M | 70.53 M | -6.59% | |
50 | ![]() Ethereum Classic ETC | $ 7.42 | $ 864.17 M | $ 922.96 M | 116.32 M | -5.48% | |
23 | ![]() NEM XEM | $ 0.227840 | $ 2.05 B | $ 107.13 M | 9.00 B | 4.53% | |
44 | ![]() Zcash ZEC | $ 88.06 | $ 948.47 M | $ 1.18 B | 10.73 M | -2.75% | |
28 | ![]() Crypto.com Coin CRO | $ 0.069930 | $ 1.60 B | $ 48.96 M | 22.87 B | -5.50% | |
25 | ![]() VeChain VET | $ 0.029519 | $ 1.92 B | $ 320.81 M | 64.85 B | -5.06% | |
66 | ![]() OMG Network OMG | $ 3.47 | $ 487.04 M | $ 344.55 M | 140.25 M | -5.63% | |
107 | ![]() Lisk LSK | $ 1.31 | $ 187.10 M | $ 8.37 M | 143.04 M | -4.16% |
EOS (EOS)
TRON (TRX)