# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 63,413.00 | $ 1.18 T | $ 73.16 B | 18.68 M | 4.52% | |
2 | ![]() Ethereum ETH | $ 2,335.48 | $ 269.65 B | $ 37.38 B | 115.46 M | 7.93% | |
20 | ![]() EOS EOS | $ 8.03 | $ 7.67 B | $ 6.45 B | 955.52 M | 24.58% | |
11 | ![]() Bitcoin Cash BCH | $ 815.94 | $ 15.26 B | $ 8.56 B | 18.71 M | 20.64% | |
9 | ![]() Litecoin LTC | $ 280.47 | $ 18.68 B | $ 10.21 B | 66.75 M | 11.69% | |
5 | ![]() Cardano ADA | $ 1.46 | $ 46.75 B | $ 6.29 B | 32.03 B | 12.06% | |
12 | ![]() Stellar XLM | $ 0.657468 | $ 15.03 B | $ 4.08 B | 22.85 B | 12.07% | |
6 | ![]() Tether USDT | $ 0.999788 | $ 45.96 B | $ 158.81 B | 45.97 B | -0.18% | |
17 | ![]() TRON TRX | $ 0.153876 | $ 11.03 B | $ 9.42 B | 71.66 B | 15.72% | |
28 | ![]() Monero XMR | $ 327.41 | $ 5.85 B | $ 695.75 M | 17.88 M | 5.15% | |
48 | ![]() Dash DASH | $ 314.72 | $ 3.17 B | $ 1.63 B | 10.08 M | 11.01% | |
33 | ![]() Tezos XTZ | $ 6.84 | $ 5.23 B | $ 618.33 M | 766.42 M | 9.59% | |
23 | ![]() IOTA MIOTA | $ 2.21 | $ 6.13 B | $ 232.38 M | 2.78 B | 9.56% | |
76 | ![]() Ontology ONT | $ 1.96 | $ 1.59 B | $ 711.70 M | 809.81 M | 5.98% | |
36 | ![]() NEO NEO | $ 69.85 | $ 4.92 B | $ 1.35 B | 70.53 M | 9.01% | |
53 | ![]() Ethereum Classic ETC | $ 22.21 | $ 2.80 B | $ 2.51 B | 126.22 M | 12.80% | |
41 | ![]() NEM XEM | $ 0.434031 | $ 3.91 B | $ 437.51 M | 9.00 B | -1.30% | |
57 | ![]() Zcash ZEC | $ 239.07 | $ 2.62 B | $ 1.98 B | 10.99 M | 6.75% | |
25 | ![]() Crypto.com Coin CRO | $ 0.227086 | $ 5.74 B | $ 146.14 M | 25.26 B | -0.21% | |
18 | ![]() VeChain VET | $ 0.157798 | $ 10.25 B | $ 2.29 B | 64.97 B | 15.16% | |
83 | ![]() OMG Network OMG | $ 9.87 | $ 1.38 B | $ 563.25 M | 140.25 M | 6.57% | |
109 | ![]() Lisk LSK | $ 6.28 | $ 902.42 M | $ 73.76 M | 143.71 M | -4.52% | |
68 | ![]() Bitcoin Gold BTG | $ 108.93 | $ 1.91 B | $ 147.55 M | 17.51 M | 5.34% | |
78 | ![]() Waves WAVES | $ 15.53 | $ 1.55 B | $ 175.95 M | 100.00 M | 1.29% | |
75 | ![]() Qtum QTUM | $ 15.85 | $ 1.64 B | $ 1.15 B | 103.32 M | 10.60% |
EOS (EOS)
TRON (TRX)