# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 51,555.00 | $ 961.49 B | $ 47.45 B | 18.65 M | 4.83% | |
2 | ![]() Ethereum ETH | $ 1,737.71 | $ 199.78 B | $ 29.59 B | 114.96 M | 5.39% | |
23 | ![]() EOS EOS | $ 3.91 | $ 3.73 B | $ 2.94 B | 953.46 M | 4.56% | |
11 | ![]() Bitcoin Cash BCH | $ 523.88 | $ 9.78 B | $ 4.20 B | 18.67 M | 3.90% | |
9 | ![]() Litecoin LTC | $ 193.38 | $ 12.88 B | $ 5.19 B | 66.62 M | 5.12% | |
3 | ![]() Cardano ADA | $ 1.16 | $ 37.07 B | $ 4.77 B | 31.96 B | 3.29% | |
12 | ![]() Stellar XLM | $ 0.416859 | $ 9.41 B | $ 767.89 M | 22.57 B | 1.95% | |
5 | ![]() Tether USDT | $ 1.00 | $ 36.49 B | $ 81.58 B | 36.47 B | -0.20% | |
24 | ![]() TRON TRX | $ 0.051813 | $ 3.71 B | $ 1.29 B | 71.66 B | 3.28% | |
22 | ![]() Monero XMR | $ 210.14 | $ 3.75 B | $ 655.53 M | 17.86 M | 2.49% | |
44 | ![]() Dash DASH | $ 217.63 | $ 2.18 B | $ 847.86 M | 10.01 M | 4.42% | |
31 | ![]() Tezos XTZ | $ 4.17 | $ 3.18 B | $ 457.25 M | 762.38 M | 8.50% | |
26 | ![]() IOTA MIOTA | $ 1.32 | $ 3.67 B | $ 112.07 M | 2.78 B | 3.06% | |
79 | ![]() Ontology ONT | $ 1.06 | $ 853.04 M | $ 344.56 M | 807.93 M | 2.75% | |
34 | ![]() NEO NEO | $ 39.52 | $ 2.79 B | $ 665.23 M | 70.53 M | 3.25% | |
57 | ![]() Ethereum Classic ETC | $ 11.85 | $ 1.38 B | $ 1.28 B | 116.32 M | 3.21% | |
16 | ![]() NEM XEM | $ 0.701861 | $ 6.32 B | $ 490.63 M | 9.00 B | -3.39% | |
54 | ![]() Zcash ZEC | $ 131.48 | $ 1.43 B | $ 931.61 M | 10.86 M | 4.15% | |
21 | ![]() Crypto.com Coin CRO | $ 0.160335 | $ 3.87 B | $ 176.29 M | 24.14 B | 3.96% | |
25 | ![]() VeChain VET | $ 0.057189 | $ 3.71 B | $ 812.29 M | 64.85 B | 3.36% | |
87 | ![]() OMG Network OMG | $ 5.19 | $ 727.75 M | $ 405.58 M | 140.25 M | 1.45% | |
112 | ![]() Lisk LSK | $ 3.20 | $ 459.28 M | $ 25.44 M | 143.39 M | 0.81% | |
106 | ![]() Bitcoin Gold BTG | $ 29.28 | $ 512.82 M | $ 35.89 M | 17.51 M | 2.69% | |
76 | ![]() Waves WAVES | $ 10.22 | $ 1.02 B | $ 87.50 M | 100.00 M | 2.07% | |
92 | ![]() Qtum QTUM | $ 6.33 | $ 653.74 M | $ 540.19 M | 103.22 M | -2.19% |
EOS (EOS)
TRON (TRX)