# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 31,489.00 | $ 584.88 B | $ 47.35 B | 18.61 M | -8.26% | |
2 | ![]() Ethereum ETH | $ 1,268.91 | $ 145.18 B | $ 39.83 B | 114.41 M | -10.17% | |
5 | ![]() XRP XRP | $ 0.261808 | $ 11.93 B | $ 1.99 B | 45.56 B | -5.87% | |
17 | ![]() EOS EOS | $ 2.58 | $ 2.46 B | $ 1.66 B | 951.21 M | -4.98% | |
9 | ![]() Bitcoin Cash BCH | $ 420.80 | $ 7.84 B | $ 4.48 B | 18.64 M | -7.27% | |
8 | ![]() Litecoin LTC | $ 130.82 | $ 8.68 B | $ 4.77 B | 66.36 M | -8.89% | |
10 | ![]() Binance Coin BNB | $ 40.40 | $ 5.97 B | $ 615.75 M | 147.88 M | -5.65% | |
6 | ![]() Cardano ADA | $ 0.331261 | $ 10.25 B | $ 1.86 B | 31.11 B | -7.60% | |
11 | ![]() Stellar XLM | $ 0.253286 | $ 5.58 B | $ 638.45 M | 22.10 B | -7.51% | |
3 | ![]() Tether USDT | $ 1.00 | $ 25.08 B | $ 74.65 B | 24.98 B | 0.73% | |
23 | ![]() TRON TRX | $ 0.028926 | $ 2.06 B | $ 968.65 M | 71.66 B | -5.80% | |
18 | ![]() Monero XMR | $ 136.90 | $ 2.44 B | $ 445.25 M | 17.82 M | -4.43% | |
41 | ![]() Dash DASH | $ 101.61 | $ 1.01 B | $ 438.28 M | 9.94 M | -8.07% | |
15 | ![]() Bitcoin SV BSV | $ 173.74 | $ 3.24 B | $ 816.66 M | 18.64 M | -1.35% | |
21 | ![]() Tezos XTZ | $ 2.81 | $ 2.12 B | $ 224.24 M | 757.97 M | -7.74% | |
36 | ![]() IOTA MIOTA | $ 0.419566 | $ 1.17 B | $ 42.88 M | 2.78 B | -9.64% | |
68 | ![]() Ontology ONT | $ 0.569316 | $ 458.17 M | $ 204.71 M | 805.65 M | -6.46% | |
27 | ![]() NEO NEO | $ 22.66 | $ 1.60 B | $ 529.97 M | 70.53 M | -7.70% | |
50 | ![]() Ethereum Classic ETC | $ 7.18 | $ 835.57 M | $ 790.34 M | 116.32 M | -7.21% | |
22 | ![]() NEM XEM | $ 0.230802 | $ 2.08 B | $ 145.17 M | 9.00 B | 2.99% | |
43 | ![]() Zcash ZEC | $ 85.78 | $ 918.85 M | $ 926.18 M | 10.73 M | -8.54% | |
29 | ![]() Crypto.com Coin CRO | $ 0.068183 | $ 1.56 B | $ 47.45 M | 22.88 B | -9.14% | |
24 | ![]() VeChain VET | $ 0.028581 | $ 1.85 B | $ 283.80 M | 64.85 B | -9.35% | |
67 | ![]() OMG Network OMG | $ 3.31 | $ 464.62 M | $ 288.11 M | 140.25 M | -11.18% | |
110 | ![]() Lisk LSK | $ 1.26 | $ 180.72 M | $ 7.28 M | 143.04 M | -8.10% |
EOS (EOS)
TRON (TRX)