# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 63,968.00 | $ 1.20 T | $ 74.91 B | 18.68 M | 5.80% | |
2 | ![]() Ethereum ETH | $ 2,376.24 | $ 274.14 B | $ 39.38 B | 115.46 M | 9.85% | |
20 | ![]() EOS EOS | $ 7.98 | $ 7.60 B | $ 6.57 B | 955.52 M | 23.65% | |
12 | ![]() Bitcoin Cash BCH | $ 812.88 | $ 15.16 B | $ 8.77 B | 18.71 M | 21.13% | |
9 | ![]() Litecoin LTC | $ 281.95 | $ 18.79 B | $ 10.89 B | 66.75 M | 13.23% | |
5 | ![]() Cardano ADA | $ 1.52 | $ 48.38 B | $ 7.03 B | 32.03 B | 17.08% | |
11 | ![]() Stellar XLM | $ 0.683853 | $ 15.57 B | $ 4.38 B | 22.85 B | 15.85% | |
6 | ![]() Tether USDT | $ 1.00 | $ 46.02 B | $ 163.86 B | 45.97 B | 0.32% | |
17 | ![]() TRON TRX | $ 0.153085 | $ 10.94 B | $ 9.57 B | 71.66 B | 15.65% | |
29 | ![]() Monero XMR | $ 324.93 | $ 5.82 B | $ 690.94 M | 17.88 M | 3.87% | |
48 | ![]() Dash DASH | $ 309.30 | $ 3.12 B | $ 1.63 B | 10.08 M | 9.82% | |
33 | ![]() Tezos XTZ | $ 6.73 | $ 5.14 B | $ 635.38 M | 766.42 M | 7.91% | |
24 | ![]() IOTA MIOTA | $ 2.21 | $ 6.14 B | $ 237.23 M | 2.78 B | 10.27% | |
76 | ![]() Ontology ONT | $ 1.99 | $ 1.61 B | $ 739.37 M | 809.81 M | 7.36% | |
36 | ![]() NEO NEO | $ 70.56 | $ 4.98 B | $ 1.36 B | 70.53 M | 10.07% | |
53 | ![]() Ethereum Classic ETC | $ 22.18 | $ 2.80 B | $ 2.59 B | 126.23 M | 12.92% | |
41 | ![]() NEM XEM | $ 0.420370 | $ 3.76 B | $ 285.71 M | 9.00 B | -3.40% | |
57 | ![]() Zcash ZEC | $ 233.31 | $ 2.56 B | $ 1.99 B | 10.99 M | 3.94% | |
23 | ![]() Crypto.com Coin CRO | $ 0.243961 | $ 6.15 B | $ 262.08 M | 25.26 B | 7.64% | |
18 | ![]() VeChain VET | $ 0.164361 | $ 10.60 B | $ 2.43 B | 64.97 B | 19.10% | |
83 | ![]() OMG Network OMG | $ 9.97 | $ 1.40 B | $ 586.52 M | 140.25 M | 6.64% | |
110 | ![]() Lisk LSK | $ 6.21 | $ 894.71 M | $ 74.12 M | 143.71 M | -6.25% | |
69 | ![]() Bitcoin Gold BTG | $ 108.71 | $ 1.91 B | $ 148.02 M | 17.51 M | 6.50% | |
79 | ![]() Waves WAVES | $ 15.61 | $ 1.56 B | $ 175.83 M | 100.00 M | 0.85% | |
73 | ![]() Qtum QTUM | $ 16.43 | $ 1.72 B | $ 1.22 B | 103.32 M | 15.10% |
EOS (EOS)
TRON (TRX)